| Time | Pts |
|||||||||||||
| 1 | LIVERPOOL | 70 |
||||||||||||
| 2 | ARSENAL | 58 |
||||||||||||
| 3 | NOTTINGHAM | 54 |
||||||||||||
| 4 | CHELSEA | 49 |
||||||||||||
| 5 | MANCHESTER CITY | 48 |
||||||||||||
| 6 | NEWCASTLE | 47 | ||||||||||||
| 7 | BRIGTON | 47 |
||||||||||||
| 8 | FULHAM | 45 |
||||||||||||
| 9 | ASTON VILLA | 45 |
||||||||||||
| 10 | BOURNEMOUTH | 44 |
||||||||||||
| 11 | BRENTFORD | 41 |
||||||||||||
| 12 | CRYSTAL PALACE | 39 |
||||||||||||
| 13 | M ANCH. UNITED | 37 |
||||||||||||
| 14 | TOTTENHAM | 34 |
||||||||||||
| 15 | EVERTON | 34 |
||||||||||||
| 16 | WEST HAM | 34 |
||||||||||||
| 17 | WOLVERHAMPTON | 26 |
||||||||||||
| 18 | IPSWICH | 17 |
||||||||||||
| 19 | LEICESTER | 17 |
||||||||||||
| 20 | SOUTHAMPTON | 9 |
||||||||||||
Follow @otiooda
© 2017 Tio Oda - Todos os direitos reservados